Model Engine | Cat C7.1 ACERT |
---|---|
Daya Flywheel | 114.0 kW |
Bobot kerja | 16032.0 kg |
Model Engine | Cat C7.1 ACERT Cat C7.1 ACERT | More |
Daya Flywheel | 153.0 PS 114.0 kW | More |
Diameter | 4.13 in 105.0 mm | More |
Langkah | 5.31 in 135.0 mm | More |
Kapasitas Silinder | 433.27 in³ 7.1 l | More |
Catatan | *Tetapan 2200 rpm *Tetapan 2200 rpm | More |
Daya Bersih (maksimum) – ISO 9249/SAE J1349 | 174.0 PS 130.0 kW | More |
Daya Bersih (maksimum) – ISO 9249/SAE J1349 (DIN) | 177.0 PS 130.0 kW | More |
Daya Bersih (tetapan)* – ISO 9249/SAE J1349 | 153.0 PS 114.0 kW | More |
Daya Bersih (tetapan)* – ISO 9249/SAE J1349 (DIN) | 155.0 PS 114.0 kW | More |
Daya Engine (maksimum) – ISO 14396 | 187.0 PS 139.0 kW | More |
Daya Engine (maksimum) – ISO 14396 (DIN) | 189.0 PS 139.0 kW | More |
Daya Engine (maksimum) – SAE J1995 | 189.0 PS 141.0 kW | More |
Emisi | Memenuhi standar emisi setara Cina Non-Jalan Raya III dan standar emisi EPA Tier 3 AS/Stage IIIA UE Memenuhi standar emisi setara Cina Non-Jalan Raya III dan standar emisi EPA Tier 3 AS/Stage IIIA UE | More |
Bobot kerja | 35345.0 lb 16032.0 kg | More |
Pengiriman – D5R2 LGP (VPAT) | 37476.0 lb 16999.0 kg | More |
Pengiriman – D5R2 XL (A) | 33843.0 lb 15351.0 kg | More |
Pengiriman – D5R2 XL (SU) | 30560.0 lb 13862.0 kg | More |
Pengiriman – D5R2 XL (VPAT) | 32439.0 lb 14714.0 kg | More |
Pengoperasian – D5R2 LGP (VPAT) | 40794.0 lb 18504.0 kg | More |
Pengoperasian – D5R2 XL (A) | 37485.0 lb 17003.0 kg | More |
Pengoperasian – D5R2 XL (SU) | 35536.0 lb 16119.0 kg | More |
Pengoperasian – D5R2 XL (VPAT) | 35345.0 lb 16032.0 kg | More |
A XL – Kapasitas (SAE J1265) | 4.2 yd³ 3.18 m³ | More |
A XL – Lebar | 164.0 in 4165.0 mm | More |
SU XL – Kapasitas (SAE J1265) | 5.6 yd³ 4.28 m³ | More |
SU XL – Lebar | 124.2 in 3154.0 mm | More |
VPAT LGP – Kapasitas (SAE J1265) | 4.1 yd³ 3.16 m³ | More |
VPAT LGP – Lebar | 160.6 in 4080.0 mm | More |
VPAT XL – Kapasitas (SAE J1265) | 4.2 yd³ 3.18 m³ | More |
VPAT XL – Lebar | 128.8 in 3272.0 mm | More |
1,0 Maju | 2.1 mile/h 3.3 km/h | More |
2,0 Maju | 3.6 mile/h 5.8 km/h | More |
3,0 Maju | 6.3 mile/h 10.1 km/h | More |
1,0 Mundur | 2.6 mile/h 4.2 km/h | More |
2,0 Mundur | 4.5 mile/h 7.3 km/h | More |
3,0 Mundur | 7.8 mile/h 12.5 km/h | More |
Catatan | *Dengan memilih AutoShift opsional. *Dengan memilih AutoShift opsional. | More |
1,5 Maju* | 2.6 mile/h 4.2 km/h | More |
2,5 Maju* | 4.5 mile/h 7.3 km/h | More |
1,5 Mundur* | 3.2 mile/h 5.2 km/h | More |
2,5 Mundur* | 4.5 mile/h 7.3 km/h | More |
Dengan attachment berikut, penambahan: Blade – A (lurus/miring 25 derajat) | 1450 mm/2303 mm (57,1 in./90,7 in.) 1450 mm/2303 mm (57,1 in./90,7 in.) | More |
Dengan attachment berikut, penambahan: Blade – SU | 60.9 in 1546.0 mm | More |
Dengan attachment berikut, penambahan: Blade – VPAT (lurus/miring 25 derajat) | 1343 mm/1965 mm (52,9 in./77,4) 1343 mm/1965 mm (52,9 in./77,4) | More |
Dengan attachment berikut, penambahan: Drawbar Belakang | 7.6 in 192.0 mm | More |
Dengan attachment berikut, penambahan: Ripper Multi-Shank (tip di permukaan tanah) | 48.4 in 1230.0 mm | More |
Jarak Bebas ke Tanah | 15.5 in 394.0 mm | More |
Lebar Antar-Track | 74.4 in 1890.0 mm | More |
Lebar Traktor – Antar-Trunnion | 103.9 in 2640.0 mm | More |
Lebar Traktor – Tanpa Trunnion (lebar shoe standar) | 98.0 in 2490.0 mm | More |
Panjang Track di Permukaan Tanah | 102.8 in 2611.0 mm | More |
Panjang Traktor Dasar | 137.0 in 3480.0 mm | More |
Tinggi Alat Berat (dari tip grouser) – Cerobong Gas Buang | 117.3 in 2979.0 mm | More |
Tinggi Alat Berat (dari tip grouser) – ROPS (kabin atau kanopi) | 121.5 in 3086.0 mm | More |
Tinggi Batang Grouser | 2.6 in 66.0 mm | More |
Tinggi Drawbar (ujung grouser sampai ke pusat clevis) | 24.4 in 621.0 mm | More |
Name : Cat
Service Tel : (309)578-6298
E-mail :
Web Site : https://www.caterpillar.com/en.html
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China