Model Engine | Yanmar 3TNV76 |
---|---|
Daya Bersih | 15.2 null |
Bobot Kerja | 2670.0 null |
Jangkauan maksimum | 4613/4805 mm (15 ft 1 in/15 ft 10 in.) 4613/4805 mm (15 ft 1 in/15 ft 10 in.) | More |
Jangkauan maksimum di permukaan tanah | 4481/4681 (14 ft 8 in./15 ft 5 in.) 4481/4681 (14 ft 8 in./15 ft 5 in.) | More |
Kedalaman penggalian dozer maksimum | 16.0 in 419.0 mm | More |
Kedalaman penggalian maksimum | 2544/2744 mm (8 ft 4 in/9 ft 0 in.) 2544/2744 mm (8 ft 4 in/9 ft 0 in.) | More |
Kedalaman penggalian vertikal maksimum | 1962/2152 mm (6 ft 5 in/7 ft 1 in.) 1962/2152 mm (6 ft 5 in/7 ft 1 in.) | More |
Ketinggian buang maksimum | 2840/2970 mm (9 ft 4 in/9 ft 8 in.) 2840/2970 mm (9 ft 4 in/9 ft 8 in.) | More |
Ketinggian pengangkatan dozer maksimum | 15.0 in 380.0 mm | More |
Ketinggian penggalian maksimum | 4170/4300 mm (13 ft 8 in/14 ft 1 in.) 4170/4300 mm (13 ft 8 in/14 ft 1 in.) | More |
Lebar | 5.15 ft 1570.0 mm | More |
Lebar track | 30.0 in 764.0 mm | More |
Panjang pengangkutan (lengan diturunkan) | 14.0 ft 4255.0 mm | More |
Panjang undercarriage | 79.0 in 2006.0 mm | More |
Radius ayunan ekor | 30.0 in 760.0 mm | More |
Radius swing linkage depan minimum | 21.0 in 533.0 mm | More |
Sudut swing boom (Kanan) | 50.0 ° 50.0 ° | More |
Sudut swing boom (Kiri) | 75.0 ° 75.0 ° | More |
Tinggi | 7.9 ft 2408.0 mm | More |
Tekanan Pengoperasian - Peralatan | 3263.0 psi 225.0 bar | More |
Tekanan Pengoperasian - Travel | 3263.0 psi 225.0 bar | More |
Tekanan Pengoperasian - Swing | 2987.0 psi 206.0 bar | More |
Aliran Pompa @ 2500 rpm | 23.6 US-Gall./min 89.4 l/min | More |
Gaya Bucket Maksimum | 5058.0 lb 22.5 kN | More |
Gaya Stick Maksimum Standar/Panjang | 15,4 kN/13,6 kN (3462 lbf/3057 lbf) 15,4 kN/13,6 kN (3462 lbf/3057 lbf) | More |
Sirkuit Bantu - Primer | 52,2 l/mnt. pada 225 bar (13,8 Gal-AS/mnt. pada 3263 psi) 52,2 l/mnt. pada 225 bar (13,8 Gal-AS/mnt. pada 3263 psi) | More |
Sirkuit Bantu - Sekunder | 30,8 l/mnt. pada 206 bar (8,1 Gal-AS/mnt. pada 2988 psi) 30,8 l/mnt. pada 206 bar (8,1 Gal-AS/mnt. pada 2988 psi) | More |
Name : Cat
Service Tel : (309)578-6298
E-mail :
Web Site : https://www.caterpillar.com/en.html
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China