Daya Dasar (gigi 1) - Bersih | 139.0 null |
---|---|
Bobot Kotor Kendaraan - Pemasangan Umum | 18275.0 null |
Lebar Blade | 4.3 m |
Motor Grader Seri K adalah alat berat yang dapat diandalkan saat Anda harus menuntaskan pekerjaan. Motor grader Cat membantu memaksimalkan investasi Anda dengan menghadirkan produktivitas dan ketahanan maksimum. Engine Cat C7, transmisi power shift dengan penggerak langsung dan hidraulik sensor beban bekerja sama untuk menjamin tersedianya daya dan presisi yang diperlukan dalam kondisi yang menantang. Selain itu, motor grader Cat didukung oleh jaringan dealer kelas dunia Cat, agar Anda selalu siap bekerja.
Daya Dasar (gigi 1) - Bersih | 186.0 null 139.0 null | More |
Model Engine | Cat® C7 ACERT™ Cat® C7 ACERT™ | More |
VHP – gigi 1-2 Bersih | 186.0 null 139.0 null | More |
VHP - gigi 3 Bersih | 196.0 null 147.0 null | More |
VHP – gigi 4-8 Bersih | 206.0 null 154.0 null | More |
VHP – gigi 1-2 Kotor | 203.0 null 151.0 null | More |
VHP - gigi 3 Kotor | 213.0 null 159.0 null | More |
VHP – gigi 4-8 Kotor | 223.0 null 166.0 null | More |
Kapasitas Silinder | 439.0 in³ 7.2 l | More |
Diameter | 4.1 in 105.0 mm | More |
Langkah | 5.0 in 127.0 mm | More |
Kecepatan @ daya tetapan | 2000.0 r/min 2000.0 r/min | More |
Jumlah silinder | 6 6 | More |
Ketinggian penurunan daya | 10000.0 ft 3048.0 m | More |
Kemampuan Ambien Tinggi | 122.0 °F 50.0 °C | More |
Rentang VHP - Bersih | 139-154 kW (186-206 hp) 139-154 kW (186-206 hp) | More |
Daya Dasar (gigi 1) - Bersih (Metrik) | 189.0 null 139.0 null | More |
Kecepatan Kipas Maksimum | 1925.0 r/min 1925.0 r/min | More |
Torsi Maksimum Bersih | 794.0 lb/ft 1076.0 N·m | More |
Kenaikan Torsi | 46.0 % 46.0 % | More |
Gigi Maju/Mundur | 8 maju/6 mundur 8 maju/6 mundur | More |
Transmisi | Penggerak langsung, Power shift Penggerak langsung, Power shift | More |
Rem - Servis | Cakram multi-oli, berpenggerak udara Cakram multi-oli, berpenggerak udara | More |
Rem - Servis, area permukaan | 3712.0 in² 23948.0 cm² | More |
Rem - Parkir | Cakram multi-oli, berpenggerak udara Cakram multi-oli, berpenggerak udara | More |
Rem - Sekunder | Sirkuit ganda Sirkuit ganda | More |
Kecepatan Puncak - maju | 29.1 mile/h 46.9 km/h | More |
Kecepatan Puncak - mundur | 23.0 mile/h 37.0 km/h | More |
Radius Belok, sisi luar ban depan | 24.61 ft 7.5 m | More |
Rentang Kemudi - kiri/kanan | 47.5 ° 47.5 ° | More |
Sudut Artikulasi – kiri/kanan | 20.0 ° 20.0 ° | More |
Maju - ke-1 | 2.5 mile/h 4.1 km/h | More |
Maju - ke-2 | 3.4 mile/h 5.5 km/h | More |
Maju - ke-3 | 5.0 mile/h 8.1 km/h | More |
Maju - ke-4 | 6.9 mile/h 11.1 km/h | More |
Maju - ke-5 | 10.7 mile/h 17.2 km/h | More |
Maju - ke-6 | 14.6 mile/h 23.4 km/h | More |
Maju - ke-7 | 20.0 mile/h 32.2 km/h | More |
Maju - ke-8 | 29.1 mile/h 46.9 km/h | More |
Mundur - ke-1 | 2.0 mile/h 3.2 km/h | More |
Mundur - ke-2 | 3.7 mile/h 6.0 km/h | More |
Mundur - ke-3 | 5.4 mile/h 8.8 km/h | More |
Mundur - ke-4 | 8.4 mile/h 13.6 km/h | More |
Mundur - ke-5 | 15.8 mile/h 25.4 km/h | More |
Mundur - ke-6 | 23.0 mile/h 37.0 km/h | More |
Tipe Sirkuit | Sensor Beban, Pusat Tertutup, Sistem Kompensasi Tekanan Prioritas Proporsional Sensor Beban, Pusat Tertutup, Sistem Kompensasi Tekanan Prioritas Proporsional | More |
Tipe Pompa | Piston Variabel Piston Variabel | More |
Tekanan Sistem Maksimum | 3698.5 psi 25500.0 kPa | More |
Tekanan Siaga | 522.1 psi 3600.0 kPa | More |
Kapasitas Tangki Cadangan | 14.5 gal (US) 55.0 l | More |
Pompa Output Tinggi Opsional | 55.6 US-Gall./min 210.5 l/min | More |
Pompa Standar Output Pompa | 42.0 US-Gall./min 159.1 l/min | More |
Lebar Blade | 14.0 ft 4.3 m | More |
Moldboard - tinggi | 27.0 in 686.0 mm | More |
Moldboard - ketebalan | 1.0 in 25.0 mm | More |
Radius Busur | 16.3 in 413.0 mm | More |
Jarak Bebas Throat | 3.5 in 90.0 mm | More |
Tepi Pemotong - lebar | 8.0 in 203.0 mm | More |
Pinggiran Tajam - ketebalan | 0.6 in 16.0 mm | More |
Bit Ujung - lebar | 6.0 in 152.0 mm | More |
Bit ujung - ketebalan | 0.6 in 16.0 mm | More |
Gaya Tarik Blade - GVW maksimum | 29496.0 lb 13379.0 null | More |
Tekanan ke Bawah - GVW maksimum | 30785.0 lb 13964.0 null | More |
Gaya Tarik Blade - GVW dasar | 21221.0 lb 9626.0 null | More |
Tekanan ke Bawah - GVW dasar | 16775.0 lb 7609.0 null | More |
Circle Geser Tengah - kanan | 28.7 in 728.0 mm | More |
Circle Geser Tengah - kiri | 29.6 in 752.0 mm | More |
Moldboard Geser Samping - kanan | 37.1 in 943.0 mm | More |
Moldboard Geser Samping - kiri | 33.5 in 851.0 mm | More |
Sudut Posisi Blade Maksimum | 90.0 ° 90.0 ° | More |
Rentang Tip Blade - maju | 40.0 ° 40.0 ° | More |
Rentang Ujung Blade - ke belakang | 5.0 ° 5.0 ° | More |
Jangkauan shoulder maksimum ke luar ban - kanan | 89.0 in 2261.0 mm | More |
Jangkauan shoulder maksimum ke luar ban - kiri | 87.5 in 2223.0 mm | More |
Tinggi angkat maksimum di atas tanah | 17.8 in 452.0 mm | More |
Kedalaman pemotongan maksimum | 31.1 in 790.0 mm | More |
Kedalaman pemecahan - maksimum | 18.2 in 462.0 mm | More |
Dudukan shank ripper, jumlah | 5 5 | More |
Jarak dudukan shank ripper | 21.0 in 533.0 mm | More |
Gaya penetrasi | 20051.0 lb 9095.0 null | More |
Gaya ungkit | 26703.0 lb 12112.0 null | More |
Perpanjangan alat berat, beam naik | 38.2 in 970.0 mm | More |
Jumlah dudukan shank scarifier | 9 9 | More |
Tengah, Tipe V: Lebar kerja | 46.6 in 1184.0 mm | More |
Tengah, Tipe V: Kedalaman penggemburan, maksimum | 9.0 in 229.0 mm | More |
Tengah, Tipe V: Jumlah dudukan shank scarifier | 11 11 | More |
Tengah, Tipe V: Jarak dudukan shank scarifier | 4.6 in 116.0 mm | More |
Belakang: Lebar kerja | 90.6 in 2300.0 mm | More |
Belakang: Kedalaman penggemburan, maksimum | 10.5 in 266.0 mm | More |
Belakang: Jumlah dudukan shank scarifier | 9 9 | More |
Belakang: Jarak dudukan shank scarifier | 10.5 in 267.0 mm | More |
Gandar depan - osilasi total | 32.0 ° 32.0 ° | More |
Modulus bagian depan - maksimum | 291.0 in³ 4785.0 cm³ | More |
Modulus bagian depan - minimum | 127.0 in³ 2083.0 cm³ | More |
Circle - diameter | 61.1 in 1553.0 mm | More |
Circle - ketebalan bilah blade | 1.6 in 40.0 mm | More |
Drawbar - tinggi | 5.0 in 127.0 mm | More |
Drawbar - lebar | 3.0 in 76.2 mm | More |
Gandar depan - tinggi sampai ke tengah | 24.7 in 628.0 mm | More |
Gandar depan - Kemiringan roda, kiri/kanan | 18.0 ° 18.0 ° | More |
Pelat depan-atas/bawah - lebar | 12.0 in 305.0 mm | More |
Pelat depan-atas/bawah - ketebalan | 1.0 in 25.0 mm | More |
Pelat depan-samping - lebar | 9.5 in 242.0 mm | More |
Pelat samping depan - ketebalan | 0.5 in 12.0 mm | More |
Bobot linear depan - minimum | 112.0 lb/ft 165.0 kg/m | More |
Bobot linear depan - maksimum | 144.0 lb/ft 213.0 kg/m | More |
Tinggi | 22.5 in 572.0 mm | More |
Lebar | 7.9 in 201.0 mm | More |
Ketebalan dinding samping - dalam | 0.6 in 16.0 mm | More |
Ketebalan dinding samping - luar | 0.7 in 18.0 mm | More |
Pitch rantai penggerak | 2.0 in 51.0 mm | More |
Jarak gandar roda | 59.9 in 1522.0 mm | More |
Osilasi tandem – depan atas | 15.0 ° 15.0 ° | More |
Osilasi tandem – depan bawah | 25.0 ° 25.0 ° | More |
Kapasitas Bahan Bakar | 91.0 gal (US) 344.0 l | More |
Sistem pendinginan | 10.6 gal (US) 40.0 l | More |
Oli Engine | 4.8 gal (US) 18.0 l | More |
Transmisi/Diferensial/Final Drive | 15.9 gal (US) 60.0 l | More |
Rumah tandem (masing-masing) | 21.1 gal (US) 80.0 l | More |
Rumah bearing spindel roda depan | 0.1 gal (US) 0.5 l | More |
Rumah penggerak circle | 1.8 gal (US) 7.0 l | More |
Bobot Kotor Kendaraan - Pemasangan Umum | 40289.0 lb 18275.0 null | More |
Bobot Kotor Kendaraan: Dasar - total | 33195.0 lb 15057.0 null | More |
Bobot Kotor Kendaraan: Maksimum - total | 50420.0 lb 22870.0 null | More |
Bobot Kotor Kendaraan: Pemasangan Umum - gandar belakang | 28731.0 lb 13032.0 null | More |
Bobot Kotor Kendaraan: Pemasangan Umum - gandar depan | 11559.0 lb 5243.0 null | More |
Bobot Kotor Kendaraan: Pemasangan Umum - total | 40289.0 lb 18275.0 null | More |
Bobot Kotor Kendaraan: Dasar - gandar depan | 9616.0 lb 4362.0 null | More |
Bobot Kotor Kendaraan: Dasar - gandar belakang | 23579.0 lb 10695.0 null | More |
Bobot Kotor Kendaraan: Maksimum - gandar depan | 17647.0 lb 8005.0 null | More |
Bobot Kotor Kendaraan: Maksimum - gandar belakang | 32773.0 lb 14866.0 null | More |
Tinggi - Kabin ROPS | 132.0 in 3354.0 mm | More |
Tinggi - Kabin Non-ROPS | 131.8 in 3348.0 mm | More |
Tinggi - Kanopi ROPS | 132.0 in 3354.0 mm | More |
Jarak Bebas ke Tanah - Gandar Depan Tengah | 24.6 in 626.0 mm | More |
Panjang - Antara Gandar Tandem | 60.0 in 1523.0 mm | More |
Panjang - Gandar Depan ke Moldboard | 102.3 in 2598.0 mm | More |
Panjang - Gandar Depan ke Tandem Tengah | 239.6 in 6086.0 mm | More |
Panjang - Ban Depan ke Belakang Alat Berat | 334.8 in 8504.0 mm | More |
Panjang - Counterweight ke Ripper | 394.2 in 10013.0 mm | More |
Jarak Bebas Ke Tanah, Kotak Trans. | 14.3 in 362.0 mm | More |
Tinggi - Puncak Silinder | 120.0 in 3049.0 mm | More |
Tinggi ke Cerobong Gas Buang | 114.0 in 2895.0 mm | More |
Lebar - Garis Sumbu Ban | 81.3 in 2065.0 mm | More |
Lebar - Sisi Luar Ban Belakang | 96.6 in 2452.0 mm | More |
Lebar - Sisi Luar Ban Depan | 97.7 in 2481.0 mm | More |
Bobot Kotor Kendaraan | 50420.0 lb 22870.0 null | More |
Name : Cat
Service Tel : (309)578-6298
E-mail :
Web Site : https://www.caterpillar.com/en.html
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China